Rates & Fees for Services
Authors | Business | Logos | Web Presence | Image Adjustment | Marketing | Presentations
| Business Stationary | ||
| Brochures | $75 | |
| Letterhead | $50 | |
| Envelopes | $35 | |
| Business Cards | Single Sided | $85 |
| Double Sided | $110 | |
| Forms | $50 | |
| Flyers | Single Sided | $50 | Double Sided | $85 |
| Logo | ||
| Prefab | $120 | |
| Custom | $350+ | |
| Buttons & BannersSize Chart | ||
| Micro Bar - 88x31 px | Plugboard | $5 |
| Single image | $10 | |
| One rotation | $15 | |
| Multiple rotation | $20 | |
| Skyscraper Buttons & Banners | ||
| Standard-120x600 px | Wide-160x600 px - single image | $20 |
| One rotation | $25 | |
| Multiple rotation | $30 | |
| Extra Large | $50 | |
| Bookmarks | ||
| Single Sided | $35 | |
| Double Sided | $50 | |
| PostCards | ||
| Single Sided | $50 | |
| Double Sided | $75 | |
| Newsletter/Ezine | ||
| Full Template | w/header design | $75 |
| w/o header design | $50 | Masthead |
| Average Size 728x90 px |
$50 | |
| Website | ||
| Single Page | $130 | |
| Full site basic - static | $105 p/p | |
| Full site advance code | Request a quote | |
| Maintenance | With Contract | $40 p/h |
| Without Contract | $60 p/h | |
| Image Manipulation | ||
| Photo Scanning | $0.95 p/photo | |
| Minor Touch-ups | $3.50 p/photo | |
| Advanced Manipulation | $50 p/photo | |
| PDF conversion | $35 | |
| PowerPoint Presentation | ||
| Design Only | $2 p/p | |
| Complete | $3.50 p/p | |
| Slideshow | ||
| $2 p/image | ||
| Books | ||
| Flat Cover Button | included w/cover design, or $10 | |
| 3D Cover Image | $10 w/cover design, or $12.50 | |
| Front only e-Book Cover Design | $125 | |
| Front & Back e-Book Cover Design | $225 | |
| Front & Back Paperback Book | $350 + | |
| Front, Back & Flaps Hard cover | $550 | |
| Design & Layout | $1.25 p/p |
|
| Image Insertion | $0.95 ea (1 n/c per 10 pgs) | |
| Author/Speaker One Sheet | ||
| View Samples here | Single Sided | $120 |
| Double Sided | $200 | |













